
* Test results are reported approximately 2–4 weeks after the samples arrive.
| Soil & groundwater | Wastewater | |
|---|---|---|
| Required samples | Actual contaminated soil (1–2 kg) Actual contaminated groundwater (500 mL and up) | Wastewater (500 mL–20 L) * depends on the test method |
| Test period | From 1 week (negotiable) | From 3 days (negotiable) |
| Analysis & measurement items | pH, nitrogen & phosphorus concentration, microbial count / oil odor & oil sheen / TPH & VOC concentration, etc. | pH, nitrogen & phosphorus concentration, microbial count / odor & clarity / * official analysis available as an option |
| Turnaround | 2–4 weeks (depending on the test period) | 1–2 weeks (depending on the test period) |
As a step that bridges laboratory treatability testing and actual application in the field, we can also conduct an on-site pilot test. This confirms the influence of site factors such as the distribution of contamination and groundwater flow, and reflects the results and any issues in the construction plan.
| Laboratory test | On-site pilot test | |
|---|---|---|
| Purpose | Confirm inhibition of microbial growth | Confirm the influence of site factors (distribution, flow) |
| Overview | Materials are added to site soil and groundwater, and applicability is evaluated using before-and-after data | A test plot is set up on site, and materials are actually applied for evaluation |
| Characteristics | Simple and fast / site factors cannot be evaluated directly | A comprehensive evaluation that reflects site factors / results feed into the design |

We assess whether the environment is one in which microbes can continue to function, and confirm that remediation is progressing properly. When necessary, we also check the condition of the soil and groundwater directly on site.
| Item | Details |
|---|---|
| Periodic sampling & analysis | We periodically collect soil and groundwater and analyze and measure the required items. |
| On-site confirmation | When necessary, we check the condition of the soil and groundwater on site. |
| Data organization & evaluation | We organize the acquired data and decide whether to add nutrients and bio formulations or to supply moisture and oxygen. |