Our remediation track record to date
An excerpt from our oil and VOC remediation record across all 47 prefectures and overseas: facility type, medium, contaminant, method and region.
54 sites shown (26 prefectures plus Taiwan).
This is only an excerpt of our track record. A fuller list of remediation projects is being prepared.
| Facility | Medium | Contaminant | Method | Region |
|---|---|---|---|---|
| Former gas station | Soil | Diesel | Landfarming | Osaka |
| School | Soil | Kerosene | Landfarming | Tottori |
| Leisure facility | Groundwater | Heavy oil (A) | In-situ injection | Saga |
| Former factory | Soil & groundwater | Lubricating oil | In-situ Mixing | Hyogo |
| Former gas station | Soil | Diesel | Landfarming | Gunma |
| Operating factory | Soil & groundwater | Heavy oil (A) | In-situ injection | Fukui |
| Former oil depot | Soil | Oil | Landfarming | Kochi |
| Former gas station | Soil | Diesel | Landfarming | Niigata |
| Former gas station | Soil | Diesel | Landfarming | Kanagawa |
| School | Soil & groundwater | Kerosene | In-situ injection | Yamagata |
| Former gas station | Soil | Diesel | Landfarming | Kanagawa |
| Former gas station | Soil | Gasoline, benzene | Landfarming | Okinawa |
| Former gas station | Soil | Diesel | Landfarming | Aichi |
| Former factory | Soil & groundwater | Benzene | In-situ injection | Osaka |
| Farmland | Soil | Heavy oil (A) | Landfarming | Aichi |
| Former factory | Soil | Heavy oil (A) | Landfarming | Hyogo |
| Public facility | Soil & groundwater | Heavy oil (A) | In-situ injection | Fukuoka |
| Former gas station | Soil | Diesel | Landfarming | Kanagawa |
| Former factory | Soil | Lubricating oil | Landfarming | Osaka |
| Former gas station | Groundwater | Diesel | In-situ injection | Yamagata |
| Former factory | Soil | Trichloroethylene | In-situ Mixing | Gifu |
| Residential area | Groundwater | Kerosene | In-situ injection | Aomori |
| Housing development site | Soil & groundwater | Benzene | In-situ injection | Saitama |
| Gas station demolition | Soil | Diesel | Landfarming | Chiba |
| – | Soil | Heavy oil (B–C) | Fixed-site landfarming | Hiroshima |
| Former public facility | Soil | Heavy oil (A) | Landfarming | Saitama |
| Operating gas station | – | – | In-situ injection | Mie |
| Gas station demolition | – | – | In-situ injection | Aichi |
| Former factory | Soil | Heavy oil (A) | In-situ Mixing | Kanagawa |
| Operating gas station | – | – | In-situ injection | Ishikawa |
| Former refinery | Soil | – | Landfarming | Taiwan |
| Gas station demolition | Soil | Diesel | Landfarming | Fukushima |
| Gas station demolition | Soil | Diesel | Landfarming | Kanagawa |
| Gas station demolition | Soil | Diesel | Landfarming | Fukuoka |
| Gas station demolition | Soil | Diesel | Landfarming | Hokkaido |
| Former gas station | Soil | Diesel | Landfarming | Hokkaido |
| Kerosene depot demolition | Soil | Kerosene | Landfarming | Hokkaido |
| Gas station demolition | Soil | Diesel | Landfarming | Hokkaido |
| Former car-rental branch | Soil | Gasoline, diesel | Landfarming | Tokyo |
| Former factory | Soil | Lubricating oil | Landfarming | Tokyo |
| Former gas station | Soil | Diesel | Landfarming | Toyama |
| Former bank branch | Soil | – | Spray & backfill | Ishikawa |
| Former gas station | Soil | Diesel | Landfarming | Aichi |
| Farmland | Soil | Heavy oil (A) | Landfarming | Nagasaki |
| Former gas station | Soil | Diesel | Landfarming | Ishikawa |
| Former gas station | Soil | Diesel | Landfarming | Aichi |
| Operating factory | Groundwater | – | Landfarming | Hyogo |
| Former gas station | Soil & groundwater | Gasoline, kerosene, diesel | In-situ injection | Mie |
| Former gas station | Soil | Diesel | Landfarming | Hiroshima |
| – | Soil | – | Fixed-site landfarming | Hiroshima |
| – | Soil | – | Fixed-site landfarming | Hiroshima |
| – | Soil | – | Fixed-site landfarming | Hiroshima |
| Gas station demolition | Soil & groundwater | Diesel | Landfarming | Okayama |
| Gas station demolition | Soil | Diesel | Landfarming | Fukushima |
Representative cases
Contributing to the cleanup of the Nakhodka heavy oil spill
In one of Japan's largest marine pollution incidents, caused by heavy oil that leaked from the Russian tanker "Nakhodka" in January 1997, the remediation effectiveness of our bioremediation was demonstrated.
Breaking down waste oil that contaminated rice fields with the power of microbes
It was demonstrated that our bioremediation could remediate waste oil that, due to an accidental discharge by an industrial waste contractor, had spread across rice fields and withered the rice.
Related pages
Soil and groundwater remediation methods
We explain six remediation methods, including landfarming, in-situ injection, and bioreactors.
Remediation of soil and groundwater contamination caused by oil
Types of oil and how contamination occurs — comparing oxidants with bioremediation.
Remediation methods for soil contamination through bioremediation
The process from boring surveys through remediation planning, construction, and monitoring.
Treatability testing and monitoring
We confirm suitability using the site's soil and groundwater before beginning remediation.
Wastewater treatment and remediation consulting
We propose remediation plans tailored to the contamination situation, and treat factory wastewater.
Contact us
You're welcome to consult with us even at the stage of analysis results alone.